Processing Request...
Processing Request...
Except for Bachelor of Medicine and Bachelor of Surgery (MBBS) and Bachelor of Pharmacy (Hons) programmes.
SPM / O-Levels | Scholarship Amount | ||
---|---|---|---|
50% | 25% | 15% | |
QIU Foundation / Diploma | CGPA 3.50, with relevant subjects taken into consideration | CGPA 3.25, with relevant subjects taken into consideration | CGPA 3.00, with relevant subjects taken into consideration |
STPM/ Diploma/ Foundation/ Matriculation | GPA ≥ 3.25 and above with relevant subjects taken into consideration | ||
A-Levels | ABB and above in the relevant subjects | ||
UEC | 3 As in the relevant subjects | 5 Bs in the relevant subjects | |
SACE / AUSMAT | ATAR 80 | ||
IB | 30 |
Take our free psychometry test to discover your passion and potential!
Try It Now!
Book a campus tour through us!
Book Now!
Submit your result to Edumetry, and a list of scholarship that is eligible for your result will be filtered out for you!
Match Now!