Processing Request...
Processing Request...
Except for Bachelor of Medicine and Bachelor of Surgery (MBBS) and Bachelor of Pharmacy (Hons) programmes.
SPM / O-Levels | Scholarship Amount | ||
---|---|---|---|
50% | 25% | 15% | |
QIU Foundation / Diploma | CGPA 3.50, with relevant subjects taken into consideration | CGPA 3.25, with relevant subjects taken into consideration | CGPA 3.00, with relevant subjects taken into consideration |
STPM/ Diploma/ Foundation/ Matriculation | GPA ≥ 3.25 and above with relevant subjects taken into consideration | ||
A-Levels | ABB and above in the relevant subjects | ||
UEC | 3 As in the relevant subjects | 5 Bs in the relevant subjects | |
SACE / AUSMAT | ATAR 80 | ||
IB | 30 |
TIkuti ujian psikometri percuma kami untuk mengetahui minat dan potensi anda!
Cubalah Sekarang!
Tempah lawatan kampus melalui kami!
Tempah Sekarang!
Kirim keputusan anda ke Edumetry, dan senarai biasiswa yang layak untuk hasil anda akan disaring untuk anda!
Cubalah Sekarang!