Processing Request...
Processing Request...
Project Leader | Programme | Project Title | Award Sub-Category |
---|---|---|---|
Assoc. Prof. Dr Mahibub Mahamadsa Kanakal | Director, Centre for Pharmaceutical Product Development and Commercialisation | Anti-Fungal Topical Talcum Powder | Healthcare, Personal Care Technology, Biotechnology and Life Sciences |
Project Leader | Programme | Project Title | Award Sub-Category |
---|---|---|---|
Assoc. Prof. Dr Mahibub Mahamadsa Kanakal | Director, Centre for Pharmaceutical Product Development and Commercialisation | Standardised Herbal Anti-Microbial Soap Bar | Healthcare, Personal Care Technology, Biotechnology and Life Sciences |
Tan Zhong Ming | Bachelor of Computer Science (Hons) | Stutter Free: Video Editing Application with Stutter Speech Removal | ICT |
Project Leader | Programme | Project Title | Award Sub-Category |
---|---|---|---|
Reshmi Ravindran | Bachelor of Computer Science (Hons) | Face°C: Smart Thermometer Application with Facial Recognition Capability | Healthcare, Personal Care Technology, Biotechnology and Life Sciences |
Koem Thana | Bachelor of Information Technology (Hons) | Smart AD: SmartDriverDDS | ICT |
Ho Jing Heng | Bachelor of Computer Science (Hons) | BuzzPlay: News Aggregator App for Corporations with Gamification Promotional Functionalities | ICT |
Reshmi Ravindran | Bachelor of Computer Science (Hons) | PlantNet: Plant Health Monitoring and Fruit Ripeness Detection for Precision Farming | ICT |
This year, the COVID-19 pandemic made the competition more challenging, as the inventors had to submit video presentations instead of the usual face-to-face method. Of course, you can check out the videos here on our special MTE 2021 YouTube playlist!
Once again, our talents are showing that when you join QIU, you become part of our winning tradition. We’re proving that we can be the vehicle for you to showcase your brilliance to the world.