Scholarships & Awards
Badge

APU Scholarships & Merit Awards

Up To

100%

Tuition Fee Waiver
Counsellor Available!
All applicants must meet the minimum entry requirements.
Scholarship Details
Merit Scholarship
Accept Trials
PTPTN Compatible
Immediate Approval
Limited Seat
Kuala Lumpur, Kuala Lumpur
Up to Degree Programmes

Please key in your results to find out whether you qualify for this scholarship.

Do it now

Subscribe!
Subscribe to get updates!
  1. All applicants must maintain the CGPA specified in order to enjoy the Fee Awards in the subsequent years (where relevant). Failure to meet such academic requirement will result in the award terminated/ suspended.
  2. Award holders must practice exemplary behavior and read, understand and comply with all rules, regulations and requirements as stipulated by the Rules & Regulations and Professional Code of Conduct of APU/APIIT.
  3. Award holders should attend regularly, diligently and without fail for all classes, lectures, tutorials and lessons required by the course or programme of study.
  4. Meet all requirements pertaining to completion of assignments, projects and examinations as required by the course of study.
  1. All Awards leading to fees rebate / discount are on first come first serve basis and you may secure by paying Enrolment Fees.
  2. All Awards offered by APU/APIIT to any student are at the absolute discretion of Scholarships & Merit Awards Committee.
  3. Awards are limited to course/tuition fees only. All other fees & expenses including registration fees, accommodation fees, deposit. Partners University Fees, resit or retake fees, living and travel expenses; as determined by the Award shall be borne by the Award holder.
  4. Awards are not transferable or exchangeable for cash either in part or in full.
  5. All the Award Applications must fulfill the Award Academic Entry Requirements with actual results.
  6. The University reserves the right to decide on the number Awards to be awarded for each programme.
  7. Recipients who fail to comply with all the terms and conditions of the Awards will be required to pay back in full the total value awarded to him / her by APU/APIIT.
  8. All Awards are applicable for studies at APU/APIIT in Malaysia only and are not applicable for study at overseas partner universities.

Requirements

Sijil Pelajaran Malaysia (SPM)
10 A+ 100% Full Tuiton Fee Waiver
Interview Required
Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.70 at the end of each academic year.
9 A's 50% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.30 at the end of each academic year.
8 A's 40% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.00 at the end of each academic year.
7 A's 30% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.70 at the end of each academic year.
6 A's 20% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.60 at the end of each academic year.
4 - 5 A's 10% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year.

O-Levels / IGCSE
9 A's 50% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.30 at the end of each academic year.
8 A's 35% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.00 at the end of each academic year.
7 A's 20% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.60 at the end of each academic year.
4 - 6 A's 10% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year.

Unified Examination Certificate (UEC)
12 points in 6 subjects 50% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.30 at the end of each academic year.
13 - 18 points in 6 subjects 35% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.00 at the end of each academic year.
19 - 24 points in 6 subjects 20% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.60 at the end of each academic year.

Sijil Tinggi Persekolahan Malaysia (STPM)
3.7 in 3 subjects 50% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.30 at the end of each academic year.
3.4 in 3 subjects 35% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.00 at the end of each academic year.
3.0 in 3 subjects 20% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.60 at the end of each academic year.

A-Levels
AAA 50% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.30 at the end of each academic year.
AAB 35% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.00 at the end of each academic year.
ABB / AAC 20% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.60 at the end of each academic year.
BBB 10% Discount Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year.
Awards

Foundation (Pre-U) Programme

Foundation Programme Full Payment (RM) Semster Payments (RM) Monthly Installment (RM)
SEM 1 SEM 2 SEM 3 Initial Payment Monthly Payment
Foundation Programme - Non Engineering Pathways
Standard Fees 24,800 8,630 8,630 8,630 5,400 2,100 x 10 months
50% Discount 12,400 5,700 4,350 2,900 4,300 990 x 9 months
40% Discount 14,880 6,250 5,350 3,920 4,600 1,250 x 9 months
35% Discount 16,120 6,800 5,700 4,380 4,800 1,380 x 9 months
30% Discount 17,360 6,850 5,980 5,300 4,800 1,520 x 9 months
25% Discount 18,600 7,100 6,300 6,000 4,900 1,660 x 9 months
20% Discount 19,840 7,300 7,000 6,400 4,900 1,800 x 9 months
15% Discount 21,080 7,600 7,300 7,100 4,900 1,950 x 9 months
10% Discount 22,320 7,900 7,800 7,600 4,900 2,100 x 9 months
Foundation Programme - Engineering Pathways
Standard Fees 25,200 8,780 8,780 8,780 5,600 2,100 x 10 months
50% Discount 12,600 5,700 4,500 2,970 4,500 990 x 9 months
40% Discount 15,120 6,250 5,580 3,980 4,800 1,260 x 9 months
35% Discount 16,380 6,800 5,800 4,500 4,900 1,400 x 9 months
30% Discount 17,640 6,850 6,200 5,350 4,900 1,550 x 9 months
25% Discount 18,900 7,100 6,650 6,000 5,000 1,690 x 9 months
20% Discount 20,160 7,300 7,100 6,680 5,000 1,830 x 9 months
15% Discount 21,420 7,600 7,450 7,300 5,100 1,970 x 9 months
10% Discount 22,680 8,100 7,900 7,700 5,100 2,120 x 9 months

Diploma Programme

Diploma Programmes Full Payment (RM) Semster Payments (RM) Monthly Installment (RM)
SEM 1 SEM 2 SEM 3 SEM 4 SEM 5 Initial Payment Monthly Payment
Diploma in Information & Communication Technology
Diploma in Information & Communication Technology with Specialism in Software Engineering
Diploma in Information & Communication Technology with Specialism in Data Informatics
Diploma in Information & Communication Technology with Specialism in Interactive Technology
Standard Fees 44,900 9,450 9,450 9,450 9,450 9,450 5,000 1,960 x 22 months
50% Discount 22,450 5,800 5,450 4,900 4,400 3,080 4,200 950 x 21 months
40% Discount 26,940 6,400 5,950 5,800 5,500 4,700 4,300 1,170 x 21 months
35% Discount 29,185 6,900 6,300 6,000 5,800 5,700 4,350 1,280 x 21 months
30% Discount 31,430 7,600 6,900 6,600 6,250 5,700 4,350 1,400 x 21 months
25% Discount 33,675 7,800 7,400 7,100 6,800 6,300 4,550 1,500 x 21 months
20% Discount 35,920 8,000 7,800 7,600 7,400 7,000 4,550 1,620 x 21 months
15% Discount 38,165 8,400 8,200 8,000 7,900 7,650 4,600 1,730 x 21 months
10% Discount 40,410 8,900 8,700 8,500 8,300 8,100 4,600 1,840 x 21 months
Diploma in Buisness Administration
Diploma in Business Information Technology
Diploma in Accounting
Standard Fees 42,800 8,980 8,980 8,980 8,980 8,980 8,980 1,870 x 22 months
50% Discount 21,400 5,600 5,000 4,800 4,100 2,950 2,950 890 x 21 months
40% Discount 25,680 6,300 5,900 5,500 5,100 4,100 4,100 1,100 x 21 months
35% Discount 27,820 6,700 6,400 6,000 5,750 4,300 4,300 1,220 x 21 months
30% Discount 29,960 7,200 6,800 6,400 6,020 4,980 4,980 1,330 x 21 months
25% Discount 32,100 7,500 7,200 6,800 6,400 5,800 5,800 1,430 x 21 months
20% Discount 34,240 7,800 7,450 7,150 6,900 6,600 6,600 1,530 x 21 months
15% Discount 36,380 8,100 7,800 7,600 7,400 7,250 7,260 1,640 x 21 months
10% Discount 38,520 8,500 8,300 8,100 7,900 7,600 7,600 1,750 x 21 months
APIIT Diploma in International Studies
APIIT Diploma in Design & Media
Standard Fees 39,600 8,350 8,350 8,350 8,350 8,350 4,500 1,730 x 22 months
50% Discount 19,800 5,500 5,000 4,700 3,600 2,100 3,800 830 x 21 months
40% Discount 23,760 6,000 5,600 5,200 4,800 3,500 3,850 1,030 x 21 months
35% Discount 25,740 6,400 5,900 5,600 4,900 4,350 3,850 1,130 x 21 months
30% Discount 27,720 6,900 6,500 5,900 5,500 4,450 3,900 1,230 x 21 months
25% Discount 29,700 7,200 6,700 6,400 5,900 5,100 3,950 1,330 x 21 months
20% Discount 31,680 7,400 7,100 6,900 6,500 5,500 4,000 1,430 x 21 months
15% Discount 33,660 7,800 7,500 7,200 7,000 5,950 4,100 1,530 x 21 months
10% Discount 35,640 8,000 7,800 7,600 7,250 6,900 4,250 1,620 x 21 months

Diploma Programmes Full Payment (RM) Semster Payments (RM) Monthly Installment (RM)
SEM 1 SEM 2 SEM 3 SEM 4 SEM 5 SEM 6 Initial Payment Monthly Payment
APIIT Diploma in Electrical & Electronic Engineering
Standard Fees 39,600 6,980 6,980 6,980 6,980 6,980 6,980 4,500 1,470 x 26 months
50% Discount 19,800 5,400 4,600 4,100 2,700 2,400 1,800 3,800 700 x 25 months
40% Discount 23,760 5,800 5,400 4,800 3,500 3,000 2,600 3,800 870 x 25 months
35% Discount 25,740 5,900 5,600 5,100 4,500 3,300 2,800 3,800 960 x 25 months
30% Discount 27,720 6,100 5,800 5,500 4,750 4,200 3,000 3,900 1,040 x 25 months
25% Discount 29,700 6,200 5,900 5,700 5,200 4,500 3,900 3,950 1,120 x 25 months
20% Discount 31,680 6,300 6,100 5,900 5,600 5,100 4,500 4,000 1,210 x 25 months
15% Discount 33,660 6,700 6,300 6,000 5,800 5,500 5,300 4,100 1,290 x 25 months
10% Discount 35,640 6,800 6,600 6,500 6,200 5,900 5,700 4,200 1,370 x 25 months

APU Degree Programmes

Degree Programmes Full Payment (RM) Semster Payments (RM) Monthly Installment (RM)
SEM 1 SEM 2 Initial Payment Monthly Payment
Computing & Technology, Multimedia, Computer Games Development, Business Management, International Business, Digital Marketing, Human Resource Management, Accouting & Finance
Standard Fees Degree Level 1 28,200 14,730 14,730 6,000 2,670 x 9 months
Degree Level 2 29,000 15,170 15,170 6,300 2,730 x 9 months
Degree Level 3 29,800 15,570 15,570 6,500 3,150 x 8 months
50% Discount Degree Level 1 14,100 8,840 5,900 4,900 1,130 x 9 months
Degree Level 2 14,500 9,110 6,070 5,100 1,150 x 9 months
Degree Level 3 14,900 9,350 6,230 5,300 1,320 x 8 months
40% Discount Degree Level 1 16,920 10,610 7,080 4,900 1,460 x 9 months
Degree Level 2 17,400 10,930 7,290 5,100 1,500 x 9 months
Degree Level 3 17,880 11,220 7,480 5,300 1,720 x 8 months
35% Discount Degree Level 1 18,330 11,490 7,660 4,900 1,630 x 9 months
Degree Level 2 18,850 11,840 7,890 5,100 1,670 x 9 months
Degree Level 3 19,370 12,150 8,100 5,300 1,920 x 8 months
30% Discount Degree Level 1 19,740 12,380 8,250 5,000 1,790 x 9 months
Degree Level 2 20,300 12,750 8,500 5,200 1,830 x 9 months
Degree Level 3 20,860 13,080 8,720 5,400 2,100 x 8 months
25% Discount Degree Level 1 21,150 13,260 8,840 5,000 1,950 x 9 months
Degree Level 2 21,750 13,660 9,110 5,200 2,000 x 9 months
Degree Level 3 22,350 14,020 9,350 5,400 2,300 x 8 months
20% Discount Degree Level 1 22,560 12,970 10,610 5,000 2,120 x 9 months
Degree Level 2 23,200 13,350 10,930 5,200 2,170 x 9 months
Degree Level 3 23,840 13,710 11,220 5,400 2,500 x 8 months
15% Discount Degree Level 1 23,970 13,030 12,020 5,300 2,250 x 9 months
Degree Level 2 24,650 13,420 12,380 5,700 2,290 x 9 months
Degree Level 3 25,330 13,770 12,710 5,900 2,640 x 8 months
10% Discount Degree Level 1 25,380 13,790 12,730 5,300 2,420 x 9 months
Degree Level 2 26,100 14,200 13,110 5,700 2,460 x 9 months
Degree Level 3 26,820 14,580 13,460 5,900 2,830 x 8 months
Industrial Design, Visual Effects, Animation, Digital Advertising, Tourism Management
Standard Fees Degree Level 1 26,000 13,550 13,550 5,700 2,450 x 9 months
Degree Level 2 27,500 14,350 14,350 5,900 2,590 x 9 months
Degree Level 3 28,300 14,750 14,750 6,300 2,960 x 8 months
50% Discount Degree Level 1 13,000 8,130 5,420 4,500 1,050 x 9 months
Degree Level 2 13,750 8,610 5,740 4,700 1,110 x 9 months
Degree Level 3 14,150 8,850 5,900 4,900 1,270 x 8 months
40% Discount Degree Level 1 15,600 9,760 6,510 4,500 1,350 x 9 months
Degree Level 2 16,500 10,340 6,890 4,700 1,430 x 9 months
Degree Level 3 16,980 10,620 7,080 4,900 1,640 x 8 months
35% Discount Degree Level 1 16,900 10,570 7,050 4,500 1,510 x 9 months
Degree Level 2 17,875 11,200 7,470 4,700 1,590 x 9 months
Degree Level 3 18,395 11,510 7,670 4,900 1,830 x 8 months
30% Discount Degree Level 1 18,200 11,390 7,590 4,600 1,650 x 9 months
Degree Level 2 19,250 12,060 8,040 4,800 1,740 x 9 months
Degree Level 3 19,810 12,390 8,260 5,000 2,000 x 8 months
25% Discount Degree Level 1 19,500 12,200 8,130 4,600 1,810 x 9 months
Degree Level 2 20,625 12,920 8,610 4,800 1,910 x 9 months
Degree Level 3 21,225 13,280 8,850 5,000 2,190 x 8 months
20% Discount Degree Level 1 20,800 11,930 9,760 4,700 1,950 x 9 months
Degree Level 2 22,000 12,630 10,340 4,900 2,060 x 9 months
Degree Level 3 22,640 12,980 10,620 5,100 2,370 x 8 months
15% Discount Degree Level 1 22,100 11,980 11,060 5,000 2,070 x 9 months
Degree Level 2 23,375 12,690 11,710 5,200 2,190 x 9 months
Degree Level 3 24,055 13,040 12,040 5,500 2,500 x 8 months
10% Discount Degree Level 1 23,400 12,690 11,710 5,200 2,210 x 9 months
Degree Level 2 24,750 13,440 12,400 5,500 2,310 x 9 months
Degree Level 3 25,470 13,810 12,750 5,700 2,670 x 8 months
Actuarial Studies, Banking & Finance, International Relations, Media & Communications, Psychology
Standard Fees Degree Level 1 25,400 13,280 13,280 5,700 2,370 x 9 months
Degree Level 2 25,800 13,480 13,480 5,900 2,400 x 9 months
Degree Level 3 26,800 14,020 14,020 6,300 2,780 x 8 months
50% Discount Degree Level 1 12,700 7,970 5,320 4,400 1,020 x 9 months
Degree Level 2 12,900 8,090 5,400 4,600 1,020 x 9 months
Degree Level 3 13,400 8,420 5,610 4,800 1,190 x 8 months
40% Discount Degree Level 1 15,240 9,570 6,380 4,400 1,320 x 9 months
Degree Level 2 15,480 9,710 6,480 4,600 1,330 x 9 months
Degree Level 3 16,080 10,100 6,730 4,800 1,550 x 8 months
35% Discount Degree Level 1 16,510 10,360 6,910 4,600 1,450 x 9 months
Degree Level 2 16,770 10,520 7,010 4,800 1,460 x 9 months
Degree Level 3 17,420 10,940 7,300 5,000 1,700 x 8 months
30% Discount Degree Level 1 17,780 11,160 7,440 4,600 1,600 x 9 months
Degree Level 2 18,060 11,330 7,550 4,800 1,610 x 9 months
Degree Level 3 18,760 11,780 7,860 5,000 1,880 x 8 months
25% Discount Degree Level 1 19,050 11,960 7,970 4,600 1,750 x 9 months
Degree Level 2 19,350 12,140 8,090 4,800 1,760 x 9 months
Degree Level 3 20,100 12,620 8,420 5,200 2,030 x 8 months
20% Discount Degree Level 1 20,320 11,690 9,570 5,100 1,840 x 9 months
Degree Level 2 20,640 11,870 9,710 5,300 1,860 x 9 months
Degree Level 3 21,440 12,340 10,100 5,500 2,170 x 8 months
15% Discount Degree Level 1 21,590 11,740 10,840 5,100 1,990 x 9 months
Degree Level 2 21,930 11,920 11,000 5,300 2,010 x 9 months
Degree Level 3 22,780 12,400 11,450 5,500 2,350 x 8 months
10% Discount Degree Level 1 22,860 12,440 11,480 5,300 2,120 x 9 months
Degree Level 2 23,220 12,620 11,650 5,600 2,130 x 9 months
Degree Level 3 24,120 13,130 12,120 5,800 2,490 x 8 months
Electrical & Electronic Engineering, Mechatronic Engineering, Telecommunication Engineering, Computer Engineering, Petroleum Engineering
Standard Fees Degree Level 1 24,300 12,700 12,700 5,700 2,230 x 9 months
Degree Level 2 24,900 13,000 13,000 5,900 2,290 x 9 months
Degree Level 3 25,800 13,480 13,480 6,300 2,650 x 8 months
Degree Level 4 27,000 14,120 14,120 6,300 2,790 x 8 months
50% Discount Degree Level 1 12,150 7,620 5,080 4,300 960 x 9 months
Degree Level 2 12,450 7,800 5,200 4,500 980 x 9 months
Degree Level 3 12,900 8,090 5,400 4,700 1,140 x 8 months
Degree Level 4 13,500 8,480 5,650 4,800 1,200 x 8 months
40% Discount Degree Level 1 14,580 9,150 6,100 4,300 1,250 x 9 months
Degree Level 2 14,940 9,360 6,240 4,500 1,270 x 9 months
Degree Level 3 15,480 9,710 6,480 4,700 1,480 x 8 months
Degree Level 4 16,200 10,170 6,780 4,800 1,560 x 8 months
35% Discount Degree Level 1 15,795 9,910 6,610 4,300 1,390 x 9 months
Degree Level 2 16,185 10,140 6,760 4,500 1,420 x 9 months
Degree Level 3 16,770 10,520 7,010 4,700 1,650 x 8 months
Degree Level 4 17,550 11,020 7,350 4,800 1,740 x 8 months
30% Discount Degree Level 1 17,010 10,670 7,120 4,600 1,500 x 9 months
Degree Level 2 17,430 10,920 7,280 4,900 1,520 x 9 months
Degree Level 3 18,060 11,330 7,550 5,100 1,770 x 8 months
Degree Level 4 18,900 11,870 7,910 5,100 1,880 x 8 months
25% Discount Degree Level 1 18,225 11,430 7,620 4,600 1,640 x 9 months
Degree Level 2 18,675 11,700 7,800 4,900 1,670 x 9 months
Degree Level 3 19,350 12,140 8,090 5,100 1,950 x 8 months
Degree Level 4 20,250 12,710 8,480 5,100 2,060 x 8 months
20% Discount Degree Level 1 19,440 11,180 9,150 4,700 1,770 x 9 months
Degree Level 2 19,920 11,440 9,360 5,000 1,810 x 9 months
Degree Level 3 20,640 11,870 9,710 5,200 2,100 x 8 months
Degree Level 4 21,600 12,430 10,170 5,300 2,210 x 8 months
15% Discount Degree Level 1 20,655 11,880 9,720 4,900 1,890 x 9 months
Degree Level 2 21,165 12,160 9,950 5,100 1,940 x 9 months
Degree Level 3 21,930 12,610 10,320 5,300 2,260 x 8 months
Degree Level 4 22,950 13,210 10,810 5,500 2,370 x 8 months
10% Discount Degree Level 1 21,870 11,890 10,980 4,900 2,040 x 9 months
Degree Level 2 22,410 12,170 11,240 5,200 2,080 x 9 months
Degree Level 3 23,220 12,620 11,650 5,400 2,420 x 8 months
Degree Level 4 24,300 13,220 12,200 5,600 2,540 x 8 months
Disclaimer: Scholarship and Awards Information details may change from time to time. Please check with us to get updated information.
Why Edumetry?
Neutral Entity
We are a neutral party providing unbias opinions and content of courses, not pushing you unnecessary information.
Free Services
All of our services are provided to students free of charge.
Psychometric Test Profile
We are the one-of-its-kind intelligent career test system that recommends courses according to your personality profile.
Support Edumetry

Edumetry exists to encourage education in Malaysia.

If you find our free services helpful, kindly support us by fully making use of all our features:

  • Psychometry Test
  • Course Matching
  • Schedule Campus Tour
  • Speak to a representative
  • Course application

And of course, share Edumetry with your friends!

Your support will help keep Edumetry alive for future generations to come.


I'm Interested
Back To Scholarship Details
Whatsapp Button
Events