Processing Request...
Processing Request...
Qualification | Criteria |
---|---|
SPM | Minimum 45 points |
IGCSE | Minimum 40 points |
STPM | Minimum CGPA 3.75 in 3 subjects |
UEC | 10 points and below in 5 subjects, and must include 5Bs with minimum B4 in English or IELTS Band 6.0 |
Foundation / Diploma / Matriculation |
Minimum CPGA 3.80 |
A-Levels | 15 points & above |
ATAR | Minimum 90 |
Ontario MUFY | 90% & above |
IB | Minimum 30 |
Qualification | Grade | Points |
---|---|---|
SPM / IGCSE | A+ / A* | 5 points |
SPM / IGCSE | A / A | 4 points |
SPM / IGCSE | A- / B | 3 points |
SPM / IGCSE | B+ / C | 2 points |
A-Level | A* / A | 5 points |
A-Level | B | 4 points |
A-Level | C | 3 points |
Take our free psychometry test to discover your passion and potential!
Try It Now!
Book a campus tour through us!
Book Now!
Submit your result to Edumetry, and a list of scholarship that is eligible for your result will be filtered out for you!
Match Now!