Processing Request...
Processing Request...
East Malaysia Community Rebates | ||
---|---|---|
SPM, STPM & UEC Qualifications from Sabah, Sarawak Schools | 15% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
Foundation Programme | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||
---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | Initial Payment | Monthly Payment | ||
Foundation Programme - Non Engineering Pathways | ||||||
Standard Fees | 24,800 | 8,630 | 8,630 | 8,630 | 5,400 | 2,100 x 10 months |
15% Discount | 21,080 | 7,600 | 7,300 | 7,100 | 4,900 | 1,950 x 9 months |
Foundation Programme - Engineering Pathways | ||||||
Standard Fees | 25,200 | 8,780 | 8,780 | 8,780 | 5,600 | 2,100 x 10 months |
15% Discount | 21,420 | 7,600 | 7,450 | 7,300 | 5,100 | 1,970 x 9 months |
Diploma Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||||
---|---|---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | Initial Payment | Monthly Payment | ||
Diploma in Information & Communication Technology
Diploma in Information & Communication Technology with Specialism in Software Engineering Diploma in Information & Communication Technology with Specialism in Data Informatics Diploma in Information & Communication Technology with Specialism in Interactive Technology | ||||||||
Standard Fees | 44,900 | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 | 5,000 | 1,960 x 22 months |
15% Discount | 38,165 | 8,400 | 8,200 | 8,000 | 7,900 | 7,650 | 4,600 | 1,730 x 21 months |
Diploma in Buisness Administration
Diploma in Business Information Technology Diploma in Accounting | ||||||||
Standard Fees | 42,800 | 8,980 | 8,980 | 8,980 | 8,980 | 8,980 | 8,980 | 1,870 x 22 months |
15% Discount | 36,380 | 8,100 | 7,800 | 7,600 | 7,400 | 7,250 | 7,260 | 1,640 x 21 months |
APIIT Diploma in International Studies
APIIT Diploma in Design & Media | ||||||||
Standard Fees | 39,600 | 8,350 | 8,350 | 8,350 | 8,350 | 8,350 | 4,500 | 1,730 x 22 months |
15% Discount | 33,660 | 7,800 | 7,500 | 7,200 | 7,000 | 5,950 | 4,100 | 1,530 x 21 months |
Diploma Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | ||||||
---|---|---|---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | Initial Payment | Monthly Payment | ||
APIIT Diploma in Electrical & Electronic Engineering | |||||||||
Standard Fees | 39,600 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 | 4,500 | 1,470 x 26 months |
15% Discount | 33,660 | 6,700 | 6,300 | 6,000 | 5,800 | 5,500 | 5,300 | 4,100 | 1,290 x 25 months |
Degree Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||
---|---|---|---|---|---|---|
SEM 1 | SEM 2 | Initial Payment | Monthly Payment | |||
Computing & Technology, Multimedia, Computer Games Development, Business Management, International Business, Digital Marketing, Human Resource Management, Accouting & Finance | ||||||
Standard Fees | Degree Level 1 | 28,200 | 14,730 | 14,730 | 6,000 | 2,670 x 9 months |
Degree Level 2 | 29,000 | 15,170 | 15,170 | 6,300 | 2,730 x 9 months | |
Degree Level 3 | 29,800 | 15,570 | 15,570 | 6,500 | 3,150 x 8 months | |
15% Discount | Degree Level 1 | 23,970 | 13,030 | 12,020 | 5,300 | 2,250 x 9 months |
Degree Level 2 | 24,650 | 13,420 | 12,380 | 5,700 | 2,290 x 9 months | |
Degree Level 3 | 25,330 | 13,770 | 12,710 | 5,900 | 2,640 x 8 months | |
Industrial Design, Visual Effects, Animation, Digital Advertising, Tourism Management | ||||||
Standard Fees | Degree Level 1 | 26,000 | 13,550 | 13,550 | 5,700 | 2,450 x 9 months |
Degree Level 2 | 27,500 | 14,350 | 14,350 | 5,900 | 2,590 x 9 months | |
Degree Level 3 | 28,300 | 14,750 | 14,750 | 6,300 | 2,960 x 8 months | |
15% Discount | Degree Level 1 | 22,100 | 11,980 | 11,060 | 5,000 | 2,070 x 9 months |
Degree Level 2 | 23,375 | 12,690 | 11,710 | 5,200 | 2,190 x 9 months | |
Degree Level 3 | 24,055 | 13,040 | 12,040 | 5,500 | 2,500 x 8 months | |
Actuarial Studies, Banking & Finance, International Relations, Media & Communications, Psychology | ||||||
Standard Fees | Degree Level 1 | 25,400 | 13,280 | 13,280 | 5,700 | 2,370 x 9 months |
Degree Level 2 | 25,800 | 13,480 | 13,480 | 5,900 | 2,400 x 9 months | |
Degree Level 3 | 26,800 | 14,020 | 14,020 | 6,300 | 2,780 x 8 months | |
15% Discount | Degree Level 1 | 21,590 | 11,740 | 10,840 | 5,100 | 1,990 x 9 months |
Degree Level 2 | 21,930 | 11,920 | 11,000 | 5,300 | 2,010 x 9 months | |
Degree Level 3 | 22,780 | 12,400 | 11,450 | 5,500 | 2,350 x 8 months | |
Electrical & Electronic Engineering, Mechatronic Engineering, Telecommunication Engineering, Computer Engineering, Petroleum Engineering | ||||||
Standard Fees | Degree Level 1 | 24,300 | 12,700 | 12,700 | 5,700 | 2,230 x 9 months |
Degree Level 2 | 24,900 | 13,000 | 13,000 | 5,900 | 2,290 x 9 months | |
Degree Level 3 | 25,800 | 13,480 | 13,480 | 6,300 | 2,650 x 8 months | |
Degree Level 4 | 27,000 | 14,120 | 14,120 | 6,300 | 2,790 x 8 months | |
15% Discount | Degree Level 1 | 20,655 | 11,880 | 9,720 | 4,900 | 1,890 x 9 months |
Degree Level 2 | 21,165 | 12,160 | 9,950 | 5,100 | 1,940 x 9 months | |
Degree Level 3 | 21,930 | 12,610 | 10,320 | 5,300 | 2,260 x 8 months | |
Degree Level 4 | 22,950 | 13,210 | 10,810 | 5,500 | 2,370 x 8 months |
Take our free psychometry test to discover your passion and potential!
Try It Now!
Book a campus tour through us!
Book Now!
Submit your result to Edumetry, and a list of scholarship that is eligible for your result will be filtered out for you!
Match Now!