Processing Request...
Processing Request...
Sportsman Awards | ||
---|---|---|
National Player | 40% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
State Player | 25% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
Foundation Programme | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||
---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | Initial Payment | Monthly Payment | ||
Foundation Programme - Non Engineering Pathways | ||||||
Standard Fees | 24,800 | 8,630 | 8,630 | 8,630 | 5,400 | 2,100 x 10 months |
40% Discount | 14,880 | 6,250 | 5,350 | 3,920 | 4,600 | 1,250 x 9 months |
25% Discount | 18,600 | 7,100 | 6,300 | 6,000 | 4,900 | 1,660 x 9 months |
Foundation Programme - Engineering Pathways | ||||||
Standard Fees | 25,200 | 8,780 | 8,780 | 8,780 | 5,600 | 2,100 x 10 months |
40% Discount | 15,120 | 6,250 | 5,580 | 3,980 | 4,800 | 1,260 x 9 months |
25% Discount | 18,900 | 7,100 | 6,650 | 6,000 | 5,000 | 1,690 x 9 months |
Diploma Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||||
---|---|---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | Initial Payment | Monthly Payment | ||
Diploma in Information & Communication Technology
Diploma in Information & Communication Technology with Specialism in Software Engineering Diploma in Information & Communication Technology with Specialism in Data Informatics Diploma in Information & Communication Technology with Specialism in Interactive Technology | ||||||||
Standard Fees | 44,900 | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 | 5,000 | 1,960 x 22 months |
40% Discount | 26,940 | 6,400 | 5,950 | 5,800 | 5,500 | 4,700 | 4,300 | 1,170 x 21 months |
25% Discount | 33,675 | 7,800 | 7,400 | 7,100 | 6,800 | 6,300 | 4,550 | 1,500 x 21 months |
Diploma in Buisness Administration
Diploma in Business Information Technology Diploma in Accounting | ||||||||
Standard Fees | 42,800 | 8,980 | 8,980 | 8,980 | 8,980 | 8,980 | 8,980 | 1,870 x 22 months |
40% Discount | 25,680 | 6,300 | 5,900 | 5,500 | 5,100 | 4,100 | 4,100 | 1,100 x 21 months |
25% Discount | 32,100 | 7,500 | 7,200 | 6,800 | 6,400 | 5,800 | 5,800 | 1,430 x 21 months |
APIIT Diploma in International Studies
APIIT Diploma in Design & Media | ||||||||
Standard Fees | 39,600 | 8,350 | 8,350 | 8,350 | 8,350 | 8,350 | 4,500 | 1,730 x 22 months |
40% Discount | 23,760 | 6,000 | 5,600 | 5,200 | 4,800 | 3,500 | 3,850 | 1,030 x 21 months |
25% Discount | 29,700 | 7,200 | 6,700 | 6,400 | 5,900 | 5,100 | 3,950 | 1,330 x 21 months |
Diploma Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | ||||||
---|---|---|---|---|---|---|---|---|---|
SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | Initial Payment | Monthly Payment | ||
APIIT Diploma in Electrical & Electronic Engineering | |||||||||
Standard Fees | 39,600 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 | 4,500 | 1,470 x 26 months |
40% Discount | 23,760 | 5,800 | 5,400 | 4,800 | 3,500 | 3,000 | 2,600 | 3,800 | 870 x 25 months |
25% Discount | 29,700 | 6,200 | 5,900 | 5,700 | 5,200 | 4,500 | 3,900 | 3,950 | 1,120 x 25 months |
Degree Programmes | Full Payment (RM) | Semster Payments (RM) | Monthly Installment (RM) | |||
---|---|---|---|---|---|---|
SEM 1 | SEM 2 | Initial Payment | Monthly Payment | |||
Computing & Technology, Multimedia, Computer Games Development, Business Management, International Business, Digital Marketing, Human Resource Management, Accouting & Finance | ||||||
Standard Fees | Degree Level 1 | 28,200 | 14,730 | 14,730 | 6,000 | 2,670 x 9 months |
Degree Level 2 | 29,000 | 15,170 | 15,170 | 6,300 | 2,730 x 9 months | |
Degree Level 3 | 29,800 | 15,570 | 15,570 | 6,500 | 3,150 x 8 months | |
40% Discount | Degree Level 1 | 16,920 | 10,610 | 7,080 | 4,900 | 1,460 x 9 months |
Degree Level 2 | 17,400 | 10,930 | 7,290 | 5,100 | 1,500 x 9 months | |
Degree Level 3 | 17,880 | 11,220 | 7,480 | 5,300 | 1,720 x 8 months | |
25% Discount | Degree Level 1 | 21,150 | 13,260 | 8,840 | 5,000 | 1,950 x 9 months |
Degree Level 2 | 21,750 | 13,660 | 9,110 | 5,200 | 2,000 x 9 months | |
Degree Level 3 | 22,350 | 14,020 | 9,350 | 5,400 | 2,300 x 8 months | |
Industrial Design, Visual Effects, Animation, Digital Advertising, Tourism Management | ||||||
Standard Fees | Degree Level 1 | 26,000 | 13,550 | 13,550 | 5,700 | 2,450 x 9 months |
Degree Level 2 | 27,500 | 14,350 | 14,350 | 5,900 | 2,590 x 9 months | |
Degree Level 3 | 28,300 | 14,750 | 14,750 | 6,300 | 2,960 x 8 months | |
40% Discount | Degree Level 1 | 15,600 | 9,760 | 6,510 | 4,500 | 1,350 x 9 months |
Degree Level 2 | 16,500 | 10,340 | 6,890 | 4,700 | 1,430 x 9 months | |
Degree Level 3 | 16,980 | 10,620 | 7,080 | 4,900 | 1,640 x 8 months | |
25% Discount | Degree Level 1 | 19,500 | 12,200 | 8,130 | 4,600 | 1,810 x 9 months |
Degree Level 2 | 20,625 | 12,920 | 8,610 | 4,800 | 1,910 x 9 months | |
Degree Level 3 | 21,225 | 13,280 | 8,850 | 5,000 | 2,190 x 8 months | |
Actuarial Studies, Banking & Finance, International Relations, Media & Communications, Psychology | ||||||
Standard Fees | Degree Level 1 | 25,400 | 13,280 | 13,280 | 5,700 | 2,370 x 9 months |
Degree Level 2 | 25,800 | 13,480 | 13,480 | 5,900 | 2,400 x 9 months | |
Degree Level 3 | 26,800 | 14,020 | 14,020 | 6,300 | 2,780 x 8 months | |
40% Discount | Degree Level 1 | 15,240 | 9,570 | 6,380 | 4,400 | 1,320 x 9 months |
Degree Level 2 | 15,480 | 9,710 | 6,480 | 4,600 | 1,330 x 9 months | |
Degree Level 3 | 16,080 | 10,100 | 6,730 | 4,800 | 1,550 x 8 months | |
25% Discount | Degree Level 1 | 19,050 | 11,960 | 7,970 | 4,600 | 1,750 x 9 months |
Degree Level 2 | 19,350 | 12,140 | 8,090 | 4,800 | 1,760 x 9 months | |
Degree Level 3 | 20,100 | 12,620 | 8,420 | 5,200 | 2,030 x 8 months | |
Electrical & Electronic Engineering, Mechatronic Engineering, Telecommunication Engineering, Computer Engineering, Petroleum Engineering | ||||||
Standard Fees | Degree Level 1 | 24,300 | 12,700 | 12,700 | 5,700 | 2,230 x 9 months |
Degree Level 2 | 24,900 | 13,000 | 13,000 | 5,900 | 2,290 x 9 months | |
Degree Level 3 | 25,800 | 13,480 | 13,480 | 6,300 | 2,650 x 8 months | |
Degree Level 4 | 27,000 | 14,120 | 14,120 | 6,300 | 2,790 x 8 months | |
40% Discount | Degree Level 1 | 14,580 | 9,150 | 6,100 | 4,300 | 1,250 x 9 months |
Degree Level 2 | 14,940 | 9,360 | 6,240 | 4,500 | 1,270 x 9 months | |
Degree Level 3 | 15,480 | 9,710 | 6,480 | 4,700 | 1,480 x 8 months | |
Degree Level 4 | 16,200 | 10,170 | 6,780 | 4,800 | 1,560 x 8 months | |
25% Discount | Degree Level 1 | 18,225 | 11,430 | 7,620 | 4,600 | 1,640 x 9 months |
Degree Level 2 | 18,675 | 11,700 | 7,800 | 4,900 | 1,670 x 9 months | |
Degree Level 3 | 19,350 | 12,140 | 8,090 | 5,100 | 1,950 x 8 months | |
Degree Level 4 | 20,250 | 12,710 | 8,480 | 5,100 | 2,060 x 8 months |
TIkuti ujian psikometri percuma kami untuk mengetahui minat dan potensi anda!
Cubalah Sekarang!
Tempah lawatan kampus melalui kami!
Tempah Sekarang!
Kirim keputusan anda ke Edumetry, dan senarai biasiswa yang layak untuk hasil anda akan disaring untuk anda!
Cubalah Sekarang!